The Illinois Library Association (ILA) has four full-time employees, an operating budget of approximately three million dollars, and net assets more than $1.8 million. Headquartered in Chicago, ILA is governed by a sixteen-member executive board, made up of elected officials. It is a 501(c) (3) charitable and educational organization.
The association has approximately 3,000 members with three membership categories: Personal, Institutional, and Associate. Membership is open to all, including the general public. Membership is not restricted to librarians, faculty members, or graduate library students.
Fiscal Year Personal Institutional Associate Total
1983-1984 3,510 n/a n/a 3,510
1984-1985 3,362 n/a n/a 3,362
1985-1986 3,115 343 22 3,480
1986-1987 2,970 335 17 3,322
1987-1988 2,916 360 35 3,311
1988-1989 2,694 358 23 3,075*
1989-1990 2,662 272 25 2,959
1990-1991 2,774 374 38 3,186
1991-1992 2,687 364 38 3,089
1992-1993 2,640 335 46 3,021
1993-1994 2,541 349 56 2,946
1994-1995 2,741 338 90 3,169
1995-1996 2,569 333 75 2,977
1996-1997 2,578 369 72 3,019
1997-1998 2,533 372 76 2,981
1998-1999 2,492 371 66 2,929
1999-2000 2,562 368 81 3,011
2000-2001 2,505 368 83 2,956
2001-2002 2,487 360 78 2,925
2002-2003 2,449 361 68 2,878
2003-2004 2,314 346 62 2,722
2004-2005 2,484 366 50 2,900
2005-2006 2,464 392 46 2,902
2006-2007 2,441 393 46 2,880
2007-2008 2,498 532 38 3,068
2008-2009 2,497 499 51 3,047
2009-2010 3,068 479 53 3,600**
2010-2011 2,991 448 56 3,495
2011-2012 2,695 471 57 3,223
2012-2013 2,667 485 55 3,207
2013-2014 2,532 503 57 3,092
2014-2015 2,362 503 66 2,931
2015-2016 2,334 518 64 2,916
2017-2018 2,088 526 52 2,666
* ISLMA was formed on March 23, 1988
** Free membership for Illinois MLS program attendees