|
The ILA Reporter | April 2013 (Volume XXXI, Issue 2)
The ILA Reporter is the association's bimonthly forum for those who are improving and reinventing Illinois libraries, with articles that seek to: explore new ideas and practices from all types of libraries and library systems; examine the challenges facing the profession; and inform the library community and its supporters with news and comment about important issues. The ILA Reporter is produced and circulated with the purpose of enhancing and supporting the value of libraries, which provide free and equal access to information. This access is essential for an open democratic society, an informed electorate, and the advancement of knowledge for all people.
Click here for submission guidelines, and here for the style sheet for submissions.
Publication Archive:
Current Issue: April 2013 (Volume XXXI, Issue 2)
Past Issues: 2013
Past Issues: 2012
Past Issues: 2011
Past Issues: 2010
Past Issues: 2009
-
December 2009 (Volume XXVII, Issue 6) 3,440K
-
October 2009 (Volume XXVII, Issue 5) 3,180K
-
August 2009 (Volume XXVII, Issue 4) 3,269K
-
June 2009 (Volume XXVII, Issue 3) 3,048K
-
April 2009 (Volume XXVII, Issue 2) 3,875K
-
February 2009 (Volume XXVII, Issue 1) 3,327K
Past Issues: 2008
-
December 2008 (Volume XXVI, Issue 6) 3,354K
-
October 2008 (Volume XXVI, Issue 5) 3,960K
-
August 2008 (Volume XXVI, Issue 4) 3,861K
-
June 2008 (Volume XXVI, Issue 3) 3,544K
-
April 2008 (Volume XXVI, Issue 2) 2,275K
-
February 2008 (Volume XXVI, Issue 1) 3,544K
Past Issues: 2007
-
December 2007 (Volume XXV, Issue 6) 3,066K
-
October 2007 (Volume XXV, Issue 5) 4,342K
-
August 2007 (Volume XXV, Issue 4) 4,066K
-
June 2007 (Volume XXV, Issue 3) 3,378K
-
April 2007 (Volume XXV, Issue 2) 3,689K
-
February 2007 (Volume XXV, Issue 1) 3,224K
Past Issues: 2006
-
December 2006 (Volume XXIV, Issue 6) 2,541K
-
October 2006 (Volume XXIV, Issue 5) 4,695K
-
August 2006 (Volume XXIV, Issue 4) 2,620K
-
June 2006 (Volume XXIV, Issue 3) 2,424K
-
April 2006 (Volume XXIV, Issue 2) 2,816K
-
February 2006 (Volume XXIV, Issue 1) 3,222K
|